Description
| FFR # | Part Name | Unit | Qty |
| 14451 | PEDAL BOX | EA | 1.00 |
| 14772 | MASTER CYLINDER | EA | 2.00 |
| 33218 | LH FRONT UPPER ARM | EA | 1.00 |
| 33222 | RH FRONT UPPER ARM | EA | 1.00 |
| 33377 | LH HOT ROD FRONT TUBULAR LOWER CONTROL ARM | EA | 1.00 |
| 33378 | RH HOT ROD FRONT TUBULAR LOWER CONTROL ARM | EA | 1.00 |
| 13167 | PANHARD BAR (ONLY FOR 3 LINK CONFIGURATIONS) | EA | 1.00 |
| 13211 | UPPER LINK TUBE (ONLY FOR 3 LINK CONFIGURATIONS) | EA | 1.00 |
| 12450 | SOLID AXLE LOWER CONTROL ARM COMPONENTS | ||
| 13306 | REAR LOWER CONTROL ARM W/O PERCH | EA | 2.00 |
| 13976 | 1/2″ WASHER | EA | 4.00 |
| 13706 | M12 x 110MM BOLT | EA | 2.00 |
| 13751 | M12 GRADE 10.9 LOCKNUT | EA | 2.00 |
| 14616 | OEM E-BRAKE HANDLE | ||
| 14980 | E-BRAKE HANDLE | EA | 1.00 |
| 14549 | E-BRAKE T-JUNCTION | EA | 1.00 |
| 14652 | FUEL LINE COMPONENTS | ||
| 14745 | 1/4″ FUEL LINE UNION | EA | 1.00 |
| 14844 | 1/4″ BRASS BARBED FITTING | EA | 2.00 |
| 14747 | 5/16″ FUEL LINE UNION | EA | 1.00 |
| 14748 | 5/16″ BRASS BARBED FITTING | EA | 2.00 |
| 10855 | HOSE CLAMP, 1/4″ FUEL LINE | EA | 5.00 |
| 11138 | HOSE CLAMP, 5/16″ FUEL LINE | EA | 5.00 |
| 13900 | FLEXIBLE FUEL LINE, 1/4″ ID, HIGH PRESSURE | FT | 3.00 |
| 13932 | FLEXIBLE FUEL LINE, 5/16″ ID, HIGH PRESSURE | FT | 6.00 |
| 10984 | #14 x 1/2″ SCREW | EA | 3.00 |
| 33324 | HOT ROD BRAKE LINE COMPONENTS | ||
| 25507 | BRAKE LINE “T” ADAPTER, 2 FEMALE, 1 MALE | EA | 1.00 |
| 13743 | BRAKE LINE UNION | EA | 2.00 |
| 25556 | BRAKE LINE “T” ADAPTER, 3 FEMALE | EA | 1.00 |
| 10984 | #14 x 1/2″ SCREW | EA | 4.00 |




